- Home
-
About Us
-
Manufacturers
-
Dealers
-
Customers
-
Licenses Consumer Info
Effective May 1-31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Preferred | Standard | |||||||
Amount Financed | 24-36 Months | 48 Months | 60 Months | 72-84 Months | All Terms | |||
$50,000 or over | 4.99% | 4.99% | 5.09% | 5.39% | 6.64% | |||
$10,000 - $49,999 | 6.79% | 6.79% | 6.89% | 7.34% | 7.74% | |||
Contract Terms from 24 to 84 months | ||||||||
Ask us about our straightforward leasing options - Call 800-873-2474 |
Effective May 1-31, 2022
Rates applicable for contract terms from 24 to 84 months and up to $5 million amount financed. For contract terms of 24 months or less or amount financed over $5 million please contact your Inside Sales Representative at 800-873-2474.