- Home
-
About Us
-
Manufacturers
-
Dealers
-
Customers
-
Licenses Consumer Info
Effective August 1-31, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Preferred | Standard | |||||||
Amount Financed | 24-36 Months | 48 Months | 60 Months | 72-84 Months | All Terms | |||
$50,000 or over | 5.89% | 5.89% | 5.99% | 6.25% | 7.59% | |||
$10,000 - $49,999 | 7.69% | 7.69% | 7.79% | 8.19% | 8.74% | |||
Contract Terms from 24 to 84 months | ||||||||
Ask us about our straightforward leasing options - Call 800-873-2474 |
Effective August 1-31, 2022
Rates applicable for contract terms from 24 to 84 months and up to $5 million amount financed. For contract terms of 24 months or less or amount financed over $5 million please contact your Inside Sales Representative at 800-873-2474.